GREAT, SwannBux paying again. this is my second payment. thanks admin
My Payment Proof Links : HERE
| Date | Amount | Paid | Processed date | Processor |
|---|---|---|---|---|
| 2009/09/28, 02:55 | $3.77 | Yes | 2009/10/01, 09:58 | |
| 2009/09/16, 13:46 | $3.68 | Yes | 2009/09/16, 14:44 |
REGISTER NOW!
Membership Plan:
| Privilege | Standard | Premium | Silver | Gold |
|---|---|---|---|---|
| Pay per click | $0.0075 | $0.01 | $0.012 | $0.013 |
| Pay per referral click | $0.0085 | $0.0098 | $0.013 | $0.014 |
| Payout minimum | $5.00 | $4.00 | $3.00 | $2.00 |
| Max. direct referrals | 45 | 60 | 85 | 105 |
| Max. rented referrals | 55 | 75 | 95 | 135 |
| Max. daily messages to send | 10 | 20 | 25 | 45 |
| Renting referrals | $0.65 | $0.55 | $0.45 | $0.35 |
| Recycling referrals | $0.45 | $0.35 | $0.25 | $0.15 |
| Extending referrals | $0.65 | $0.55 | $0.45 | $0.35 |
| Payout method | Manually | Manually | Manually | Manually |
| Days between cashouts | 15 Days | 12 Days | 10 Days | 7 Days |
| Payment | 15 to 25 Bus. Days | 10 to 15 Bus. Days | 7 to 10 Bus. Days | 5 to 7 Bus. Days |
| Maximum Payout Request | $50.00 | $50.00 | $50.00 | $50.00 |
| Max.Dir.Ref.From Same Country | 35 | 35 | 35 | 35 |
| Payout Condition | 75% cash & 25% in purchase account balance | 75% cash & 25% in purchase account balance | 75% cash & 25% in purchase account balance | 75% cash & 25% in purchase account balance |


) Started PTC Program at the end of July 2009 with nickname "


