This is my first payment from MarshBux. Thanks admin and GREAT JOB !
My Payment Proofs Links: HERE
LATEST NEWS!
From NOW on! you can Upgrade Premium for 1,3,6 months or one year.
- 1 Month -$4.99
- 3 Months -$13.99
- 6 Months -$21.99
- 1 Year -$39.99
Adding Funds Special Offer
- ADDFUNDS $10 = $13 (You get extra $3.00)
- ADDFUNDS $30 = $35 (You get extra $5.00)
- ADDFUNDS $60 = $70 (You get extra $10.00)
- ADDFUNDS $100 = $120 (You get extra $20.00)
| Date | Amount | Paid | Processed date | Processor |
|---|---|---|---|---|
| 2009/09/14, 19:23 | $7.48 | Yes | 2009/09/30, 14:53 |
Membership Plan:
| Privilege | Standard | Premium | Premium Silver | Premium Gold |
|---|---|---|---|---|
| Pay per click | $0.01 | $0.0125 | $0.0155 | $0.02 |
| Pay per referral click | $0.005 | $0.0075 | $0.0085 | $0.009 |
| Payout minimum | $10.00 | $5.00 | $2.50 | $2.00 |
| Max. direct referrals | 40 | 70 | 80 | 90 |
| Max. rented referrals | 1,000 | 1,000 | 1,000 | 1,000 |
| Max. daily messages to send | 10 | 20 | 30 | 40 |
| Renting referrals | $1.00 | $0.95 | $0.90 | $0.80 |
| Recycling referrals | $0.35 | $0.30 | $0.25 | $0.20 |
| Extending referrals | $1.00 | $0.90 | $0.80 | $0.75 |
| Payout method | Manually | Manually | Manually | Manually |
| Payout Condition | 60% if request above $10 (40% go to purchase balance) | 60% if request above $5 (40% go to purchase balance) | 60% if request above $2 (40% go to purchase balance) | 60% if request above $2 (40% go to purchase balance) |
| Clicks Required fo Payment | 450 | 250 | 150 | 100 |



) Started PTC Program at the end of July 2009 with nickname "


